Jewelry Size Guide

Finger circumference (mm) Ring diameter (mm) Europe Ring Size Ring size USA, UK Ring Size Japan
44 14.01 44 3 4
45 14.33 45 3 ¼ 5
46 14.65 46 3 ¾ 6
47 14.97 47 4 7
48 15.29 48 4 ½ 8
49 15.61 49 4 ¾ 9
50 15.92 50 5 ¼ 10
51 16.24 51 5 ¾ 11
52 16.56 52 6 12
53 16.88 53 6 ¼ 13
54 17.2 54 6 ¾ 14
55 17.52 55 7 ¼ 15
56 17.83 56 7 ½ 16
57 18.15 57 8 17
58 18.47 58 8 ¼ 18
59 18.79 59 8 ¾ 19
60 19.11 60 9 20
61 19.43 61 9 ½ 21
62 19.75 62 10 22
63 20.06 63 10 ¼ 23
64 20.38 64 10 ¾ 24
65 20.7 65 11 25
66 21.02 66 11 ½ 26
67 21.34 67 11 ¾ 27
68 21.66 68 12 ¼ 28
69 21.97 69 12 ½ 29
70 22.29 70 13 30
71 22.61 71 13 ¼ 31
Bracelet Size Wrist size (mm)
Extra small size 121-133
Small size 134-146
Medium size 146-159
Large size 159-171
Extra large size 171-184
Necklace/chain length (cm) How to wear the items
35-40 Necklace/chain is worn at the level of the upper part of the neckline, it is possible to add a pendant
40-50 Necklace/chain is worn at the level of the upper part of the neckline, it is possible to add a pendant
50-65 Necklace/chain is worn at the level of the upper part of the neckline
65-100 Necklace/chain is worn at the level of the lower part of the neckline or in two rows
> 100 Necklace/chain is worn in two rows